Survey
Comparison of top 18 states in the country with various parameters
 
Delhi being the capital of India is well suited for investment and was ranked No. 1 state in the country in recent survey conducted by CII (Confederation of Indian Industry).
 
  General Achievement Investment climate Infrastructure penetration Finance Labor Social sector Law& Order Affluence Mass media Consumer purchases Personal finance Education health Overall composite Investment rank
Delhi 4 16 1 1 9 1 11 1 1 1 1 3 1 1
Goa 2 4 9 3 5 3 5 2 4 2 2 2 2 4
Kerala 6 13 5 6 8 2 1 3 2 4 5 1 3 5
Punjab 3 2 2 9 6 5 13 4 7 3 3 6 4 7
Maharashtra 7 10 11 2 4 6 9 5 6 8 4 4 5 3
Tamil Nadu 13 6 4 4 1 4 8 11 3 9 10 5 6 6
Himachal Pradesh 1 7 16 18 10 7 2 8 15 5 8 7 7 -
Gujrat 5 1 7 5 2 9 3 10 10 7 6 14 8 2
Haryana 8 8 3 13 7 12 14 6 12 6 7 9 9 12
Karnataka 15 5 12 7 11 10 10 7 9 10 9 8 10 10
West Bengal 10 15 8 8 12 8 7 14 8 16 11 10 11 9
Andhra Pradesh 12 9 10 10 3 13 12 12 13 11 14 12 12 8
Rajasthan 9 14 14 11 17 15 4 9 11 12 13 13 13 13
Assam 17 1 6 12 13 11 16 16 5 15 17 16 14 -
Madhya Pradesh 16 3 15 14 14 14 15 15 18 14 15 11 15 11
Uttar Pradesh 11 11 13 16 15 17 17 13 16 13 12 15 16 14
Orissa 14 12 18 15 16 16 6 17 17 17 18 18 17 15
Bihar 18 18 17 17 18 18 18 18 14 18 16 17 18 16
 
 
 
?2004 ABO Software Private Limited. All rights reserved.
ABO Software: suite of EDI translator EDI software Data mapping XML mapping XML EDI EDI/XML Translation Software for any to any data translation products.